<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mw architects</title>
	<atom:link href="http://www.mwarchitects.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mwarchitects.com.au</link>
	<description>McGregor Westlake Architecture - Sydney</description>
	<lastBuildDate>Tue, 22 Feb 2011 04:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kiosk + Amenities</title>
		<link>http://www.mwarchitects.com.au/conceptual-projects/kiosk-amenities</link>
		<comments>http://www.mwarchitects.com.au/conceptual-projects/kiosk-amenities#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual]]></category>

		<guid isPermaLink="false">http://www.mwarchitects.com.au/?p=202</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img style="visibility: visible ! important;" src="http://www.mwarchitects.com.au/img/news/tweedheads_12.jpg" alt="Tweed Heads" /></p>
<p><img style="visibility: visible ! important;" src="http://www.mwarchitects.com.au/img/news/tweedheads_11.jpg" alt="Tweed Heads" width="450" height="338" /></p>
<p><img style="visibility: visible ! important;" src="http://www.mwarchitects.com.au/img/news/tweedheads_10.jpg" alt="Tweed Heads" /></p>
<p><img style="visibility: visible ! important;" src="http://www.mwarchitects.com.au/img/news/tweedheads_3.jpg" alt="Tweed Heads" /></p>
<p><img style="visibility: visible ! important;" src="http://www.mwarchitects.com.au/img/news/tweedheads_4.jpg" alt="Tweed Heads" /></p>
<p><img style="visibility: visible ! important;" src="http://www.mwarchitects.com.au/img/news/tweedheads_5.jpg" alt="Tweed Heads" /></p>
<p><img style="visibility: visible ! important;" src="http://www.mwarchitects.com.au/img/news/tweedheads_6.jpg" alt="Tweed Heads" /></p>
<p><img style="visibility: visible ! important;" src="http://www.mwarchitects.com.au/img/news/tweedheads_7.jpg" alt="Tweed Heads" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwarchitects.com.au/conceptual-projects/kiosk-amenities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments &#8211; City</title>
		<link>http://www.mwarchitects.com.au/architect-designed-housing/apartments-city-2</link>
		<comments>http://www.mwarchitects.com.au/architect-designed-housing/apartments-city-2#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.mwarchitects.com.au/?p=192</guid>
		<description><![CDATA[Located adjacent to the Eastern Distributor, this apartment building is a hard core urban site. A double wall, containing all the common circulation fronts the ED, and gives the apartments twice the acoustic separation. Most apartments are 2 levels with &#8230; <a href="http://www.mwarchitects.com.au/architect-designed-housing/apartments-city-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mwarchitects.com.au/img/housing/woolloo-2.jpg" alt="" width="450" height="299" /><br />
Located adjacent to the Eastern Distributor, this apartment building is a hard core urban site. A double wall, containing all the common circulation fronts the ED, and gives the apartments twice the acoustic separation. Most apartments are 2 levels with the bathroom and kitchen adjacent to the cirucaltion, further protecting the bedrooms and living areas, which all open onto the central courtyard.</p>
<p><img src="http://www.mwarchitects.com.au/img/housing/woolloo-1.jpg" alt="" width="450" height="317" /></p>
<p>View from Domain Park</p>
<p><img src="http://www.mwarchitects.com.au/img/housing/woolloo-3.jpg" alt="" width="450" height="299" /></p>
<p><img src="http://www.mwarchitects.com.au/img/housing/woolloo-4.jpg" alt="" width="450" height="299" /></p>
<p>Bourke St elevations</p>
<p><img src="http://www.mwarchitects.com.au/img/housing/woolloo-5.jpg" alt="" /></p>
<p>Eastern Distributor Elevation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwarchitects.com.au/architect-designed-housing/apartments-city-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Lights</title>
		<link>http://www.mwarchitects.com.au/conceptual-projects/brisbane-lights-2</link>
		<comments>http://www.mwarchitects.com.au/conceptual-projects/brisbane-lights-2#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conceptual]]></category>

		<guid isPermaLink="false">http://www.mwarchitects.com.au/?p=189</guid>
		<description><![CDATA[This is a public art project for Brisbane City Council&#8217;s Burnett Lane. At the conceptual stage this project is intended to act as a barometre to the life of the lane. 10 &#8220;lantern Lights&#8217; suspended centrally along the length of &#8230; <a href="http://www.mwarchitects.com.au/conceptual-projects/brisbane-lights-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mwarchitects.com.au/img/public/brisbane-1.jpg" alt="" width="450" height="252" /></p>
<p>This is a public art project for Brisbane City Council&#8217;s Burnett Lane.  At the conceptual stage this project is intended to act as a barometre to the life of the lane. 10 &#8220;lantern Lights&#8217; suspended centrally along the length of the lane will each have 1 LED cylinder and 1 motion sensor device, enscapulated within a larger transluscent cylinder lamp. Each sensor will pick up any Pedestrian movement under it and activate a light effect. And so collectively the public space of the lane will reflect and broadcast the life of the city within it.</p>
<p><img src="http://www.mwarchitects.com.au/img/public/brisbane-8.jpg" alt="" width="450" height="252" /></p>
<p><img src="http://www.mwarchitects.com.au/img/public/brisbane-6.jpg" alt="" width="450" height="252" /></p>
<p><img src="http://www.mwarchitects.com.au/img/public/brisbane-2.jpg" alt="" width="450" height="252" /></p>
<p><img src="http://www.mwarchitects.com.au/img/public/brisbane-9.jpg" alt="" width="750" height="500" /></p>
<p><img src="http://www.mwarchitects.com.au/img/public/brisbane-3.jpg" alt="" width="450" height="252" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwarchitects.com.au/conceptual-projects/brisbane-lights-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katoomba Civic Centre</title>
		<link>http://www.mwarchitects.com.au/public-architecture/katoomba-civic-centre-2</link>
		<comments>http://www.mwarchitects.com.au/public-architecture/katoomba-civic-centre-2#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.mwarchitects.com.au/?p=185</guid>
		<description><![CDATA[This project, was commissioned by the Blue Mountains City Council to re-vitalise the Civic Centre and establish new pedestrian links to the impending Cultural Centre behind. In collaboration with JILA and Nobis Architecture, Stage 1, re-makes the upper and lower &#8230; <a href="http://www.mwarchitects.com.au/public-architecture/katoomba-civic-centre-2">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mwarchitects.com.au/img/public/katoomba-17.jpg" alt="" width="512" height="340" /></p>
<p><img src="http://www.mwarchitects.com.au/img/public/katoomba-6a.jpg" alt="" /></p>
<p><img src="http://www.mwarchitects.com.au/img/public/katoomba-15.jpg" alt="" width="340" height="505" /></p>
<p><img src="http://www.mwarchitects.com.au/img/public/katoomba-16.jpg" alt="" width="512" height="340" /></p>
<p><img src="http://www.mwarchitects.com.au/img/public/katoomba-14.jpg" alt="" width="512" height="340" /></p>
<p><img class="alignleft" src="http://www.mwarchitects.com.au/img/public/katoomba-12.jpg" alt="" width="340" height="505" /></p>
<p>This project, was commissioned by the Blue Mountains City Council to re-vitalise the Civic Centre and establish new pedestrian links to the impending Cultural Centre behind. In collaboration with JILA and Nobis Architecture, Stage 1, re-makes the upper and lower courtyards, and demolishes 3 rear bays of the Civic Centre to open up this courtyard to the Cultural Centre at the rear. A larger, more public forecourt addresses Katoomba Street and heralds twin portals that frame the courtyard, connect to the Civic Centre and mark the path to the cultural centre.  The Civic Centre works, necessarily largely to do with maintenance and BCA compliance issues also give the building a greater public persona, with increased glazing and more active edges.</p>
<p><img src="http://www.mwarchitects.com.au/img/public/katoomba-8.jpg" alt="" /></p>
<p><img src="http://www.mwarchitects.com.au/img/public/katoomba-7.jpg" alt="" width="650" height="301" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwarchitects.com.au/public-architecture/katoomba-civic-centre-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments &#8211; Waverley</title>
		<link>http://www.mwarchitects.com.au/architect-designed-housing/apartments-waverly</link>
		<comments>http://www.mwarchitects.com.au/architect-designed-housing/apartments-waverly#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.mwarchitects.com.au/?p=180</guid>
		<description><![CDATA[Design in association with Hill Thalis, these apartments address 2 very busy streets, Bronte and Carrington Road, in Charing Cross. Conceived as 3 buildings, 1 thin building to each each road acts blinker the larger central courtyard building, which has &#8230; <a href="http://www.mwarchitects.com.au/architect-designed-housing/apartments-waverly">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mwarchitects.com.au/img/housing/bronte-7a.jpg" alt="" width="340" height="604" /></p>
<p>Design in association with Hill Thalis, these apartments  address 2 very busy streets,  Bronte and Carrington Road, in Charing Cross. Conceived as 3 buildings, 1 thin building to each each road acts  blinker the larger central courtyard building, which has a northerly aspect over the deep soil garden court. Thus the sunny courtyard is protected from the noise of the street and becomes the central focus to the 19 living areas and terraces, which all open out onto it. Both street elevations  pick up on the alignments, materiality and vertical  fenestration of the old post office on the corner, thus giving a sense of continuity to the old and new building fabric.</p>
<p><img src="http://www.mwarchitects.com.au/img/housing/bronte-8a.jpg" alt="" width="604" height="340" /></p>
<p><img src="http://www.mwarchitects.com.au/img/housing/bronte-6a.jpg" alt="" width="604" height="340" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwarchitects.com.au/architect-designed-housing/apartments-waverly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katoomba Civic Centre</title>
		<link>http://www.mwarchitects.com.au/mw-architects-news/katoomba-civic-centre</link>
		<comments>http://www.mwarchitects.com.au/mw-architects-news/katoomba-civic-centre#comments</comments>
		<pubDate>Fri, 12 Nov 2010 03:36:53 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwarchitects.com.au/?p=72</guid>
		<description><![CDATA[This project, was commissioned by the Blue Mountains City Councilto to re-vitalise the Civic Centre and establish new pedestrian links to the impending Cultural Centre behind. In collaboration with JILA and Nobis Architecture, Stage 1, re-makes the upper and lower courtyards, &#8230; <a href="http://www.mwarchitects.com.au/mw-architects-news/katoomba-civic-centre">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mwarchitects.com.au/img/public/katoomba-17.jpg" alt="" width="505" height="340" /></p>
<p>This project, was commissioned by the Blue Mountains City Councilto to re-vitalise the Civic Centre and establish new pedestrian links to the impending Cultural Centre behind. In collaboration with JILA and Nobis Architecture, Stage 1, re-makes the upper and lower courtyards, and demolishes 3 rear bays of the Civic Centre to open up this courtyard to the Cultural Centre at the rear. A larger, more public forecourt addresses Katoomba Street and heralds twin portals that frame the courtyard, connect to the Civic Centre and mark the path to the cultural centre.  The Civic Centre works, necessarily largely to do with maintenance and BCA compliance issues also give the building a greater public persona, with increased glazing and more active edges.</p>
<p><a title="Katoomba Civic Centre" href="http://www.mwarchitects.com.au/public-architecture/katoomba-civic-centre-2">read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwarchitects.com.au/mw-architects-news/katoomba-civic-centre/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brisbane Lights</title>
		<link>http://www.mwarchitects.com.au/mw-architects-news/brisbane-lights</link>
		<comments>http://www.mwarchitects.com.au/mw-architects-news/brisbane-lights#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:53:54 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwarchitects.com.au/?p=71</guid>
		<description><![CDATA[This is a public art project for Brisbane City Council&#8217;s Burnett Lane.  At the conceptual stage this project is intended to act as a barometre to the life of the lane. 10 &#8220;lantern Lights&#8217; suspended centrally along the length of &#8230; <a href="http://www.mwarchitects.com.au/mw-architects-news/brisbane-lights">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mwarchitects.com.au/img/public/brisbane-1.jpg" alt="" width="450" height="252" /></p>
<p>This is a public art project for Brisbane City Council&#8217;s Burnett Lane.  At the conceptual stage this project is intended to act as a barometre to the life of the lane. 10 &#8220;lantern Lights&#8217; suspended centrally along the length of the lane will each have 1 LED cylinder and 1 motion sensor device, enscapulated within a larger transluscent cylinder lamp. Each sensor will pick up any Pedestrian movement under it and activate a light effect. And so collectively the public space of the lane will reflect and broadcast the life of the city within it.</p>
<p><a title="Brisbane Lights" href="http://www.mwarchitects.com.au/conceptual-projects/brisbane-lights-2">read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwarchitects.com.au/mw-architects-news/brisbane-lights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments – City</title>
		<link>http://www.mwarchitects.com.au/mw-architects-news/apartments-city</link>
		<comments>http://www.mwarchitects.com.au/mw-architects-news/apartments-city#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:19:20 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mwarchitects.com.au/mw-architects-news/apartments-woolloomooloo/</guid>
		<description><![CDATA[Located adjacent to the Eastern Distributor, this apartment building is a hard core urban site. A double wall, containing all the common circulation fronts the ED, and gives the apartments twice the acoustic separation. Most apartments are 2 levels with the &#8230; <a href="http://www.mwarchitects.com.au/mw-architects-news/apartments-city">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mwarchitects.com.au/img/housing/woolloo-2.jpg" alt="" width="450" height="299" /></p>
<p>Located adjacent to the Eastern Distributor, this apartment building is a hard core urban site. A double wall, containing all the common circulation fronts the ED, and gives the apartments twice the acoustic separation. Most apartments are 2 levels with the bathroom and kitchen adjacent to the cirucaltion, further protecting the bedrooms and living areas, which all open onto the central courtyard.</p>
<p><a title="City Apartments" href="http://www.mwarchitects.com.au/architect-designed-housing/apartments-city-2">read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwarchitects.com.au/mw-architects-news/apartments-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments – Mecca</title>
		<link>http://www.mwarchitects.com.au/architect-designed-housing/apartments-mecca</link>
		<comments>http://www.mwarchitects.com.au/architect-designed-housing/apartments-mecca#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:59:05 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[mixed use residential]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.mwarchitects.com.au/?p=63</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mwarchitects.com.au/img/housing/MECCA-6.jpg" alt="" width="772" height="567" /><br />
<img src="http://www.mwarchitects.com.au/img/housing/MECCA-1.jpg" alt="" width="450" height="249" /><br />
<img src="http://www.mwarchitects.com.au/img/housing/MECCA-3.jpg" alt="" width="450" height="249" /><br />
<img src="http://www.mwarchitects.com.au/img/housing/MECCA-4.jpg" alt="" width="450" height="249" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mwarchitects.com.au/architect-designed-housing/apartments-mecca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embassy Shops</title>
		<link>http://www.mwarchitects.com.au/architect-designed-commercial-estates/embassy-shops-katoomba</link>
		<comments>http://www.mwarchitects.com.au/architect-designed-commercial-estates/embassy-shops-katoomba#comments</comments>
		<pubDate>Wed, 10 Nov 2010 22:53:37 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.mwarchitects.com.au/commercial/embassy-shops-katoomba/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.mwarchitects.com.au/architect-designed-commercial-estates/embassy-shops-katoomba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

